<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Currency Trading</title>
	<atom:link href="http://www.forex-currencytrading.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currencytrading.org</link>
	<description>Making money in the lucrative forex market</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:19:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by InformedTrades</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-57</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-57</guid>
		<description>It is a fact that most traders lose money so I would agree that its easier to lose money fast trading than it is to make money fast.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>It is a fact that most traders lose money so I would agree that its easier to lose money fast trading than it is to make money fast.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by swingkid</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-56</link>
		<dc:creator>swingkid</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-56</guid>
		<description>If the Euro strengthens with respect to the USD, then the pair would go up, so I think we would place an order to go long the pair.</description>
		<content:encoded><![CDATA[<p>If the Euro strengthens with respect to the USD, then the pair would go up, so I think we would place an order to go long the pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by InformedTrades</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-55</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-55</guid>
		<description>Hey Swingkid,  Glad to hear from you and yes that is correct. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Hey Swingkid,  Glad to hear from you and yes that is correct. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by germanslobo</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-54</link>
		<dc:creator>germanslobo</dc:creator>
		<pubDate>Sun, 25 Jul 2010 10:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-54</guid>
		<description>Hello David;!! What time open de Market if I want to buy EUR/USD?. What time close?.

The same question with USD/JPY.

Thanks!!</description>
		<content:encoded><![CDATA[<p>Hello David;!! What time open de Market if I want to buy EUR/USD?. What time close?.</p>
<p>The same question with USD/JPY.</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by Guyxfert</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-53</link>
		<dc:creator>Guyxfert</dc:creator>
		<pubDate>Sun, 25 Jul 2010 05:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-53</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

There is software im using to send atleast 20,000 text message a day advertising my online business...it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!

I like what i watched.</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>There is software im using to send atleast 20,000 text message a day advertising my online business&#8230;it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!</p>
<p>I like what i watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by musicguy550</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-52</link>
		<dc:creator>musicguy550</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-52</guid>
		<description>Hi David:

I&#039;m just getting started with with forex trading. I am currently reading an introductory book on forex and they introduce another price term called &quot;current price&quot; in addition to the bid  ask prices, that the current price is the average ot the other two. I&#039;m trying to figure out how &quot;current price&quot; then fits in with the overall forex trading scheme. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi David:</p>
<p>I&#8217;m just getting started with with forex trading. I am currently reading an introductory book on forex and they introduce another price term called &#8220;current price&#8221; in addition to the bid  ask prices, that the current price is the average ot the other two. I&#8217;m trying to figure out how &#8220;current price&#8221; then fits in with the overall forex trading scheme. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by ichersue</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-51</link>
		<dc:creator>ichersue</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-51</guid>
		<description>i use metatrader 4 as my trading platform which enables to display bid and ask prices for one currency pair on one tick chart. most of the time the bid and ask prices move together but sometimes they diverge e.g. bid up, ask down (but so far i&#039;ve never seen them converge, if they do converge).  why does this happen and how would it affect the price chart?(ex. can a candlestick simultaneously increase and decrease? how do you determine the close/open prices?) many thanks to anyone who answers</description>
		<content:encoded><![CDATA[<p>i use metatrader 4 as my trading platform which enables to display bid and ask prices for one currency pair on one tick chart. most of the time the bid and ask prices move together but sometimes they diverge e.g. bid up, ask down (but so far i&#8217;ve never seen them converge, if they do converge).  why does this happen and how would it affect the price chart?(ex. can a candlestick simultaneously increase and decrease? how do you determine the close/open prices?) many thanks to anyone who answers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by TheDjbang</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-50</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-50</guid>
		<description>Bid and Ask prices will never converge. Candlestick will go in one direction or the other. However, online platforms take a few seconds to show the true direction of the candle. Example:
If it is trending upward and then downward it will first show as up. After a few seconds it will average out which direction had the strongest momentum then it will show the true direction. Read &quot;Currency Trading For Dummies&quot; by Mark Galant and Brian Dolan.
Good Luck!</description>
		<content:encoded><![CDATA[<p>Bid and Ask prices will never converge. Candlestick will go in one direction or the other. However, online platforms take a few seconds to show the true direction of the candle. Example:<br />
If it is trending upward and then downward it will first show as up. After a few seconds it will average out which direction had the strongest momentum then it will show the true direction. Read &#8220;Currency Trading For Dummies&#8221; by Mark Galant and Brian Dolan.<br />
Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by ichersue</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-49</link>
		<dc:creator>ichersue</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-49</guid>
		<description>thanks for the answer. for the book, i&#039;ve finished it long before i actually got into trading, when i was still only considering it. as with every &quot;for dummies&quot; or &quot;idiot&#039;s guide&quot; book honestly i find the injection of irrelevant humor distracting. i know they had good intentions when they decided to include jokes in their books, maybe for a better reading experience or memory retention, but personally it&#039;s too much</description>
		<content:encoded><![CDATA[<p>thanks for the answer. for the book, i&#8217;ve finished it long before i actually got into trading, when i was still only considering it. as with every &#8220;for dummies&#8221; or &#8220;idiot&#8217;s guide&#8221; book honestly i find the injection of irrelevant humor distracting. i know they had good intentions when they decided to include jokes in their books, maybe for a better reading experience or memory retention, but personally it&#8217;s too much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89. Forex Trading &#8211; Understanding the Bid/Ask Spread by ichersue</title>
		<link>http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-48</link>
		<dc:creator>ichersue</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/89-forex-trading-understanding-the-bidask-spread/#comment-48</guid>
		<description>and by bid  ask prices converging i meant bid = ask or ask  bid, so after diverging as they come back closer together technically they&#039;re converging. sorry about my logical error</description>
		<content:encoded><![CDATA[<p>and by bid  ask prices converging i meant bid = ask or ask  bid, so after diverging as they come back closer together technically they&#8217;re converging. sorry about my logical error</p>
]]></content:encoded>
	</item>
</channel>
</rss>
