<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX VIDEO &#8211; PRE LONDON OUTLOOK SEPTEMBER 25TH 2009</title>
	<atom:link href="http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/</link>
	<description>Making money in the lucrative forex market</description>
	<lastBuildDate>Sun, 08 Aug 2010 18:21:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sundown858</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-80</link>
		<dc:creator>sundown858</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-80</guid>
		<description>I liked the analysis but the audio was a bit choppy, as if it was being sped up.</description>
		<content:encoded><![CDATA[<p>I liked the analysis but the audio was a bit choppy, as if it was being sped up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campodetrading</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-79</link>
		<dc:creator>campodetrading</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-79</guid>
		<description>Great thx for the heads up and watch out for a better pullback. Have a good one!!</description>
		<content:encoded><![CDATA[<p>Great thx for the heads up and watch out for a better pullback. Have a good one!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nab11</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-78</link>
		<dc:creator>nab11</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-78</guid>
		<description>A bit of a bullet train today, but good insights as usual. Thanks!</description>
		<content:encoded><![CDATA[<p>A bit of a bullet train today, but good insights as usual. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel8ish</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-77</link>
		<dc:creator>daniel8ish</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-77</guid>
		<description>very good video although the sound is a bit bumpy  thanks for your effort</description>
		<content:encoded><![CDATA[<p>very good video although the sound is a bit bumpy  thanks for your effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rnp1thx</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-76</link>
		<dc:creator>rnp1thx</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-76</guid>
		<description>Way too many amateurish edits here. Whats up? Censoring? Just ask David to rerecord it if it doesn&#039;t meet specs. Why degrade his presentation? Trying to hide something? Afraid of law suites? David tries hard to explain what&#039;s happening-hire an editor please or get better software! This is becoming obvious when average people notice!</description>
		<content:encoded><![CDATA[<p>Way too many amateurish edits here. Whats up? Censoring? Just ask David to rerecord it if it doesn&#8217;t meet specs. Why degrade his presentation? Trying to hide something? Afraid of law suites? David tries hard to explain what&#8217;s happening-hire an editor please or get better software! This is becoming obvious when average people notice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexHead</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-75</link>
		<dc:creator>ForexHead</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-75</guid>
		<description>Sorry David, I&#039;ve been one of your biggest followers, but I have lost confidence in you. Today you say, &quot;if you&#039;re not already short GBPUSD&quot; but yesterday you said something to the effect &quot;There is no way I would short the Pound here&quot;! Well, I had been planning to short it but thought you the wiser so stood aside. Now, 400+ pips lower, you say &quot;if you&#039;re not already short...&quot;  I missed 400 pips profit listening to your definite &quot;No way I&#039;d short the Pound here.&quot;  I&#039;ll trust my own analysis.</description>
		<content:encoded><![CDATA[<p>Sorry David, I&#8217;ve been one of your biggest followers, but I have lost confidence in you. Today you say, &#8220;if you&#8217;re not already short GBPUSD&#8221; but yesterday you said something to the effect &#8220;There is no way I would short the Pound here&#8221;! Well, I had been planning to short it but thought you the wiser so stood aside. Now, 400+ pips lower, you say &#8220;if you&#8217;re not already short&#8230;&#8221;  I missed 400 pips profit listening to your definite &#8220;No way I&#8217;d short the Pound here.&#8221;  I&#8217;ll trust my own analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pootmak</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-74</link>
		<dc:creator>pootmak</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-74</guid>
		<description>I am sorry but I haven&#039;t a clue what you are talking about. You seem to jump from one thing to another and everything seems like it&#039;s at double speed.
What was the last chart you were looking at. You were talking about the GBP/USD and then suddenly started talking about lows around 145?
Now I see that it was GBP/JPY, but as I was watching the video, I was just confused.
It&#039;s obvious from comments that a lot of people like and follow you. Maybe it takes time to get used to your style.</description>
		<content:encoded><![CDATA[<p>I am sorry but I haven&#8217;t a clue what you are talking about. You seem to jump from one thing to another and everything seems like it&#8217;s at double speed.<br />
What was the last chart you were looking at. You were talking about the GBP/USD and then suddenly started talking about lows around 145?<br />
Now I see that it was GBP/JPY, but as I was watching the video, I was just confused.<br />
It&#8217;s obvious from comments that a lot of people like and follow you. Maybe it takes time to get used to your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterlaco</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-73</link>
		<dc:creator>peterlaco</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-73</guid>
		<description>Guys, I am folloeing David for a very long time. His track record is excellent. Do not always forten to very cerefully listen first 1 minute of his analysys. He is teaching us to think by ourself, it is not alert servis. His analysys are execellent, his way of explaining HIS!!! view of market are simple and logic and deeply professional. By the way he is much much time right than wrong. I feel very lucky and honored to listen and learn from such a excellent teacher.</description>
		<content:encoded><![CDATA[<p>Guys, I am folloeing David for a very long time. His track record is excellent. Do not always forten to very cerefully listen first 1 minute of his analysys. He is teaching us to think by ourself, it is not alert servis. His analysys are execellent, his way of explaining HIS!!! view of market are simple and logic and deeply professional. By the way he is much much time right than wrong. I feel very lucky and honored to listen and learn from such a excellent teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX582155200</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-72</link>
		<dc:creator>FX582155200</dc:creator>
		<pubDate>Sun, 20 Sep 2009 08:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-72</guid>
		<description>Thank you David for the analysis, although a bit fast, but as I understand you did not have a lot of time. 
One thing which you could improve upon is showing the pair and the time frame during your presentation, it would help greatly, especially when you are in a hurry.</description>
		<content:encoded><![CDATA[<p>Thank you David for the analysis, although a bit fast, but as I understand you did not have a lot of time.<br />
One thing which you could improve upon is showing the pair and the time frame during your presentation, it would help greatly, especially when you are in a hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX582155200</title>
		<link>http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/comment-page-1/#comment-71</link>
		<dc:creator>FX582155200</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-currencytrading.org/forex-video-pre-london-outlook-september-25th-2009/#comment-71</guid>
		<description>Other thing, maybe you could put that disclaimer in writing, but if not, than slow down at lease, otherwise there are people who can not catch it and feel that these are trade recommendations, since they are blaming you for lost-not made pips.
Hope you have a good weekend, tanks.</description>
		<content:encoded><![CDATA[<p>Other thing, maybe you could put that disclaimer in writing, but if not, than slow down at lease, otherwise there are people who can not catch it and feel that these are trade recommendations, since they are blaming you for lost-not made pips.<br />
Hope you have a good weekend, tanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
